PP and PET strapping hand tools
Combination strapping tool |
||||
| Model | Strap Width (mm) | Strap Thickness (mm) | Weight (kg) | |
|---|---|---|---|---|
| PLR 10 | 9-10 | 0.40-0.80 | 3.46 | |
| PLR 13 | 11-13 | 0.50-0.80 | 3.46 | |
| PLR 16 | 14-16 | 0.60-1.00 | 3.46 | |
Universal Tensioner |
||||
| Model | Strap Width (mm) | Strap Thickness (mm) | Weight (kg) | |
|---|---|---|---|---|
| CET 19 | 10 - 19 | 0,4 – 1,2 | 1,2 | |
Universal Sealer |
||||
| Model | Strap Width (mm) | Strap Thickness (mm) | Weight (kg) | |
|---|---|---|---|---|
| MIP 100-13 | 350 | 13 | 0.40-0.70 | |
| MIP 100-16 | 350 | 16 | 0.70-1.00 | |
Battery-operated combination strapping tool SIGNODE BXTBattery-operated combination hand tools using friction weld joint technology to join the strap ends. Specifications and advantages: - quick handling without the need for additional power supply | ||||
| Model | Dimensions (mm) | Tensioning | Weight (kg) | |
|---|---|---|---|---|
| BXT | 375 x 130 x 140 | Electric | 4.2 | |
| Cycles Per Charge | Strap | Strap Width (mm) | Strap Thickness (mm) | |
| Over 200 | PP, PET strap | 0.60 – 1.00 | 12 – 16 | |
Battery-operated combination strapping tool SIGNODE BXT 2The latest generation of battery-operated hand tools using friction weld joint technology to join the strap ends. | ||||
| Model | Dimensions (mm) | Tensioning | Weight (kg) | |
|---|---|---|---|---|
| BXT | 375 x 130 x 140 | Electric | 4.1 | |
| Cycles Per Charge | Strap | Strap Width (mm) | Strap Thickness (mm) | |
| Over 200 | PP, PET strap | 0.60 – 1.00 | 12 – 16 | |
Pneumatic combination strapping tool VTSpecifications and advantages:
- High reliability and durability enable a long and quality use without frequent maintenance | ||||
| Model | Širina trake (mm) | Debljina trake (mm) | Težina (kg) | |
|---|---|---|---|---|
| VT 13 | 13 | 0.55 - 0.80 | 3.9 | |
| VT 16 | 16 | 0.80 - 0.90 | 3.9 | |
Dispenser |
||||
| Model | Prečnik kotura unutrašnji (mm) | Prečnik kotura spoljašnji (mm) | Širina (mm) | |
|---|---|---|---|---|
| RT 05 | 200 | 500 | 150 - 190 | |
| RT 10 | 280 | 500 | 150 - 190 | |
| RT 15 | 400 | 640 | 150 | |