PP strapping 9 mm

Recommendation: small packages
(weight up to 20 kg)
Application area:
- Newspaper industry, cardboard industry, pharmaceutical industry etc.
| Dimensions (mm) | Core Size (mm) | Meters Per Coil | Break Strength (N) |
|---|---|---|---|
| 9,0 x 0,45 | 62/154 | 1150 | 850 |
| 9,0 x 0,45 | 100/154 | 470 | 850 |
| 9,0 x 0,45 | 150/154 | 570 | 850 |
| 9,0 x 0,45 | 185/154 | 3500 | 850 |
| 9,0 x 0,45 | 200/190 | 3500 | 850 |
| 9,0 x 0,45 | 200/190 | 4000 | 850 |
| - | - | - | - |
| 9,0 x 0,55 | 62/154 | 1100 | 900 |
| 9,0 x 0,55 | 100/154 | 450 | 900 |
| 9,0 x 0,55 | 100/190 | 550 | 900 |
| 9,0 x 0,55 | 200/174 | 3000 | 900 |
| 9,0 x 0,55 | 200/190 | 3500 | 900 |
| 9,0 x 0,55 | 200/154 | 3000 | 900 |
| 9,0 x 0,55 | 280/190 | 3500 | 900 |
| - | - | - | - |
| 9,0 x 0,70 | 280/190 | 2200 | 1650 |
| 9,0 x 0,70 | 406/150 | 2200 | 1650 |
| Ø 62 | 4 coils/carton | cartons/pallet |
| Ø 100 | 6 coils/carton | cartons/pallet |
| Ø 150, 185, 200, 280 | 2 coils/carton | 24; 30 cartons/pallet |
| Ø 406 | 1 coil/carton | 52 cartons/pallet |
Standard colors: white, black (clients can choose the color of PP strapping)