PP strapping 14.5 - 16.0 mm

Recommendation: large packages
(weight of packages from 150kg to 1000 kg)
Application area:
- Pallet packaging in almost all branches of industry
| Dimensions (mm) | Core Size (mm) | Meters Per Coil | Break Strength (N) |
|---|---|---|---|
| 14,5 x 0,60 | 200/190 | 1500 | 1800 |
| 14,5 x 0,60 | 280/190 | 1500 | 1800 |
| 14,5 x 0,60 | 406/150 | 2000 | 1800 |
| - | - | - | - |
| 14,5 x 0,70 | 200/190 | 1400 | 2200 |
| 14,5 x 0,70 | 280/190 | 1400 | 2200 |
| 14,5 x 0,70 | 406/150 | 1500 | 2200 |
| - | - | - | - |
| 14,5 x 0,80 | 200/190 | 1400 | 2500 |
| 14,5 x 0,80 | 280/190 | 1400 | 2500 |
| 14,5 x 0,80 | 406/150 | 1500 | 2500 |
| - | - | - | - |
| 16,0 x 0,60 | 200/190 | 1800 | 2000 |
| 16,0 x 0,60 | 280/190 | 1800 | 2000 |
| 16,0 x 0,60 | 406/150 | 2000 | 2000 |
| - | - | - | - |
| 16,0 x 0,70 | 200/190 | 1500 | 2400 |
| 16,0 x 0,70 | 280/190 | 1500 | 2400 |
| 16,0 x 0,70 | 406/150 | 1700 | 2400 |
| - | - | - | - |
| 16,0 x 0,80 | 200/190 | 1400 | 3000 |
| 16,0 x 0,80 | 280/190 | 1400 | 3000 |
| 16,0 x 0,80 | 406/150 | 1500 | 3000 |
| - | - | - | - |
| 16,0 x 1,00 | 406/150 | 1200 | 3500 |
| Ø 150, 185, 200, 280 | 2 coils/carton | 24; 30 cartons/pallet |
| Ø 406 | 1 coil/carton | 52 cartons/pallet |
Standard colors: white, black (clients can choose the color of PP strapping)