PP strapping 5 - 6 mm
Recommendation: small packages
(weight up to 20 kg)
Application area:
- Newspaper industry, cardboard industry, pharmaceutical industry etc.
| Dimensions (mm) | Core Size (mm) | Meters Per Coil | Break Strength (N) (N) |
|---|---|---|---|
| 5,0 x 0,40 | 62/100 | 1300 | 550 |
| 5,0 x 0,40 | 62/154 | 2000 | 550 |
| 5,0 x 0,40 | 150/154 | 5000 | 550 |
| 5,0 x 0,40 | 185/154 | 5000 | 550 |
| 5,0 x 0,40 | 200/190 | 7000 | 550 |
| - | - | - | - |
| 5,0 x 0,45 | 62/100 | 1300 | 550 |
| 5,0 x 0,45 | 62/154 | 2000 | 600 |
| 5,0 x 0,45 | 150/154 | 4000 | 600 |
| 5,0 x 0,45 | 185/154 | 4000 | 600 |
| 5,0 x 0,45 | 200/154 | 5000 | 600 |
| 5,0 x 0,45 | 200/190 | 6000 | 600 |
| - | - | - | - |
| 6,0 x 0,55 | 200/160 | 5000 | 750 |
| 6,0 x 0,55 | 200/190 | 5000 | 750 |
| 6,0 x 0,55 | 280/190 | 5000 | 750 |
| Ø 62 | 4 coils/carton | cartons/pallet |
| Ø 100 | 6 coils/carton | cartons/pallet |
| Ø 150, 185, 200, 280 | 2 coils/carton | 24; 30 cartons/pallet |
| Ø 406 | 1 coil/carton | 52 cartons/pallet |
Standard colors: white, black (clients can choose the color of PP strapping)